In order to fulfill the objective of students having an integral formation, out sports programs have been consolidated as an effort to show that academic and sports excellence can be achieved. The institution offers athletic programs that foster responsibility and discipline. The results gained during this period are shown as follows.
Year | Sports | Result |
---|---|---|
2013 | Voleyball | Women’s Volleyball CONADEIP National Runner-Up. |
2013 | Soccer | Women’s Soccer CONADEIP National Champion. |
2013 | Basketball | Third place Women’s Basketball, Premier Conference. |
2013 | Basketball | Champion in Men’s Basketball, Premier Conference. |
2013 | Athletics | In the National Olympics Puebla State Championship, the Track and Field won 8 gold medals, 3 silver and one bronze. |
2013 | Athletics | The Track and Field team, in the State Olympics, won 9 gold medals, 2 silver and 3 bronze. |
2013 | TaeKwondo | The Taekwondo team won 19 medals as the Men’s national champion and female national runner-up in CONADEIP. |
2013 | American Football | The American Football team won the championship of the CONADEIP Premier Conference. |
2013 | Soccer | Two-time winner of the Women’s Soccer Major League. |
2014 | Athletics | Track and Field won nine medals in the 43rd Athletic Meet “Relevos ESEF.” |
2014 | Athletics | The Track and Field team won runner-up in women’s and men’s categories with 29 medals. |
2014 | Voleyball | Women’s Volleyball CONADEIP Premier Conference National Runner-Up. |
2014 | Soccer | Women’s Soccer CONADEIP Runner-Up. |
2014 | Soccer | Champions in the Women’s Major League of the Central Zone. |
2014 | TaeKwondo | The Men’s Taekwondo team won the national CONADEIP championship for the second year in a row |
2014 | American Football | The American Football team won the national CONADEIP championship for the second year in a row. |
2014 | American Football | In the Mexican Star Bowl, the 22-man team won the game. |
2015 | TaeKwondo | The Men’s Taekwondo team won the national CONADEIP championship. |
2015 | Soccer | The Women’s Soccer team won the national CONADEIP championship. |
2015 | Voleyball | The Men’s Volleyball team was runner-up in the national CONADEIP championship. |
2015 | Voleyball | The Women’s Volleyball team won third place in the CONADEIP championship |
2015 | American Football | The American Football team was Runner-Up at the CONADEIP Premier Conference. |
2015 | Voleyball | The Men’s Volleyball team won the national ABE League championship. |
2015 | TaeKwondo | The Men’s Taekwondo team won gold and bronze medals at the National Championship of the National Sports Education Council (CONDDE). |
2015 | Athletics | The Men’s Track and Field team was the national runner-up of CONADEIP. |
2015 | Athletics | The Women’s Track and Field team won the third national place of CONADEIP. |
2015 | Basketball | The Men’s basketball team National Champion of the ABE League. |
2016 | TaeKwondo | The Men’s Taekwondo team won the national CONADEIP championship. |
2016 | Voleyball | The Men’s Volleyball team won the national CONADEIP Final Four championship. |
2016 | Athletics | The Men’s Track and Field team won first place in the nationals. |
2016 | Soccer | The Men’s Soccer team won the championship and rose to the first division. |
2016 | Soccer | The Women’s Soccer team won the national CONADEIP championship. |
2016 | American Football | The American Football team won Champion of Champions ONEFA. CONADEIP |
2016 | Athletics | The Women’s Track and Field team was CONADEIP runner-up. |
2016 | TaeKwondo | The Women’s Taekwondo team was CONADEIP runner-up. |
2016 | Soccer | The Women’s Soccer team was CONADEIP runner-up. |
2016 | Voleyball | The Women’s Volleyball team was CONADEIP runner-up. |
2017 | Athletics | The Men’s Track and Field team won 8 gold medals, 5 silver and 3 bronze in the Puebla State Olympics. |
2017 | Basketball | The Men’s Basketball team qualified for the ABE Big Eight tournament. |
2017 | Athletics | The Men’s Track and Field team was CONADEIP national runner-up with 2 gold medals, 9 silver and 8 bronze. |
2017 | Voleyball | The Women’s Volleyball team won the CONADEIP Final Four championship. |
2017 | Athletics | The Women’s Track and Field team was CONADEIP national runner-up with 1 gold medals, 10 silver and 4 bronze. |
2017 | Voleyball | The Men’s Volleyball team was Runner-Up at the CONADEIP Final Four championship. |
2017 | TaeKwondo | The Men’s Taekwondo team won third place in the CONDDE National University Championship, with one gold, one silver and two bronze medals. |
2017 | Soccer | The Women’s Soccer team was Runner-Up at the Final Four of the Telmex Telcel University Soccer Circuit. |
2017 | TaeKwondo | The Men’s Taekwondo team won first place at CONADEIP for the fifth year. |
2017 | Soccer | The Women’s Soccer team won first place at the Telmex Cup. |
2017 | TaeKwondo | The Men’s Taekwondo team was runner-up in Poomsae at CONADEIP. |
2017 | Soccer | The Soccer team was runner-up at national CONADEIP. |
2017 | Voleyball | The Women’s Volleyball team won the CONADEIP Forms championship. |
2018 | Athletics | The discipline of athletics to achieve 23 prizes in the XIX National Sports Spartaqueada 2018, held in Tecomatlán |
2018 | Athletics | The discipline of athletics achieved 11 medals obtained at the 2018 Puebla State Olympiad |
2018 | Athletics | Aztecs, athletics champions and runners-up in CONADEIP! |
2018 | Soccer | The Aztecas of the UDLAP are aganadoras of the University Championship Telmex - Telcel (CUTT) of feminine soccer soccer, whereas their companions are called National Subcampeons. |
2018 | Voleyball | The volleyball Aztecs obtained the third place overall of the competition of the National Sports Commission of Private Institutions. |
2018 | Voleyball | Aztecas UDLAP, Two-time First Force Champions in the 2016 - 2017 and 2017 - 2018 seasons |
2018 | TaeKwondo | Ana Zulema Ibáñez Ramírez participated with the Mexican Taekwondo National Team in the Central American and Caribbean Games. |
2018 | Athletics | Paola Gómez won a silver medal in the 3,000 meter obstacle course during the National Olympics |
2018 | American Football | For the second consecutive time, the Mexican National Team retained the title of the World.
University Championship of American Football, with the participation of 9 UDLAP players. |