| ANALYSIS AND VISUALIZATION | LAR1052 | LAP1012 | 64 | 32 | 6 |
| ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
| VISUAL MESSAGE CONFIGURATION | LIV1042 | LIV1012 | 64 | 32 | 6 |
| EDITING DIGITAL IMAGES | LIV1052 | LIV1022 | 64 | 32 | 6 |
| PHOTOGRAPHY | LIV1072 | | 64 | 32 | 6 |
| FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
| TYPESETTING | LIV1062 | LIV1022 | 64 | 32 | 6 |
| | | 432 | 240 | 42 |
*UDLAP’s General Education (GenEd) course.
| BRAND AND VISUAL SYSTEMS DESIGN | LIV2012 | LIV1042 | 64 | 32 | 6 |
| ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
| INFOGRAPHICS AND DATA VISUALIZATION | LIV2022 | | 64 | 32 | 6 |
| EDITORIAL ENGINEERING | LIV2042 | LIV1062 | 64 | 32 | 6 |
| FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| VISUAL SEMIOTICS AND RHETORIC | LIV2032 | | 48 | 48 | 6 |
| | | 400 | 272 | 42 |
*UDLAP’s General Education (GenEd) course.
| DESIGN FOR PUBLICITY | LIV2052 | LIV2012 | 64 | 32 | 6 |
| LITERARY MODELS - NARRATIVE | LLI2042 | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
| EDITORIAL PRODUCTION | LIV2072 | LIV2042 | 64 | 32 | 6 |
| PRODUCTION IN PRINTED MEDIA | LIV2062 | LIV2042 | 64 | 32 | 6 |
| | | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
| INFORMATION ARCHITECTURE | LIV3022 | LIV2042 | 64 | 32 | 6 |
| DESIGN OF COLLATERAL MATERIAL | LIV3042 | | 64 | 32 | 6 |
| TEACHING AND ORIENTATION DESIGN | LIV3032 | LIV2022 | 64 | 32 | 6 |
| INNOVATION AND DESIGN METHODS | LIV3052 | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
| PROFESSIONAL PRACTICES 1 | LIV3012 | | 96 | 0 | 6 |
| | | 384 | 192 | 36 |
*UDLAP’s General Education (GenEd) course.
| DESIGN FOR EDUCATION | LIV3082 | LIV3032 | 64 | 32 | 6 |
| CORPORATE INFORMATION DESIGN | LIV3062 | LIV2012 | 64 | 32 | 6 |
| QUALITATIVE RESEARCH FOR DESIGN | LIV3102 | LIV3052 | 48 | 48 | 6 |
| DIGITAL MODELING AND PRODUCTION | LAI3082 | | 64 | 32 | 6 |
| MOTION GRAPHICS I | LIV3072 | LIV1052 | 64 | 32 | 6 |
| SELECT TOPICS 1 | LIV3092 | | 48 | 48 | 6 |
| | | 352 | 224 | 36 |
*UDLAP’s General Education (GenEd) course.
| DESIGN AND INNOVATION IN BUSINESS | LIV4062 | LIV3102 | 48 | 48 | 6 |
| INTERACTION DESIGN | LIV4012 | LIV3032 | 64 | 32 | 6 |
| DESIGN FOR SOCIAL AND CULTURAL PROMOTION | LIV4042 | LIV2012 | 64 | 32 | 6 |
| 3D IMAGES | LIV4032 | LIV3072 | 64 | 32 | 6 |
| PROFESSIONAL PRACTICES 2 | LIV4022 | | 96 | 0 | 6 |
| SELECT TOPICS 2 | LIV4052 | | 48 | 48 | 6 |
| | | 384 | 192 | 36 |
*UDLAP’s General Education (GenEd) course.
| ART DIRECTION | LIV4112 | | 48 | 48 | 6 |
| DESIGN OF SERVICES AND EXPERIENCES | LIV4092 | LIV4062 | 64 | 32 | 6 |
| MOTION GRAPHICS II | LIV4082 | LIV3072 | 64 | 32 | 6 |
| WEB PROGRAMMING | LIV4072 | LIV4012 | 64 | 32 | 6 |
| SELECT TOPICS 3 | LIV4102 | | 48 | 48 | 6 |
| | | 288 | 192 | 30 |
|
|
|
|
|
|
| Total | | 3024 | 1776 | 300 |
| General studies elective in Arts |
| ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
| ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Behavioral Sciences |
| ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
| BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Natural Sciences |
| NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
| EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.