![]() |
Tuition and Fees
|
Program | Cost per unit Mexican pesos Fall 2023 |
Cost per unit Mexican pesos Spring 2024 |
---|---|---|
Undergraduate | $3,410 | $3,410 |
On campus Master/Hybrid Master | $4,210 | $4,210 |
Online Master | $3,570 | $3,570 |
Doctorate | $4,560 | $4,560 |
We offer a unique concept of residences for students in Mexico. We have four Residential Colleges: Cain-Murray, Ray Lindley, Ignacio Bernal and José Gaos.
Type of Room Semester programs |
Cost per unit Mexican Pesos Fall 2023 |
Cost per unit Mexican Pesos Spring 2024 |
---|---|---|
Shared Room | $28,740 | $28,740 |
Individual Room | $34,080 | $34,080 |
Individual Room Plus | $43,050 | $43,050 |
Admission fee to Residential Colleges (one-time fee) | $4,880 | $4,880 |
Description | Cost 2023 Mexican pesos |
Cost 2024 Mexican pesos |
---|---|---|
School Services | ||
Program Change | $1,380 | $1,450 |
Cover Letter | $305 | $320 |
Notarized copy for foreign document | $755 | $795 |
Notarized copy for national document | $585 | $615 |
Official transcript (Ministry of Education seal) | $480 | $500 |
Certified copy of official document | $1,455 | $1,520 |
Proof of Studies | $285 | $300 |
Proof of Studies (English version) | $415 | $440 |
Official Syllabus copy | $280 | $295 |
Official program copy | $405 | $425 |
Socio-economic study | $1,455 | $1,530 |
Photocopy of School Record Document | $90 | $95 |
Filling out forms (IMSS, ISSSTEP, etc.) | $215 | $230 |
Official transcript (UDLAP seal) | $425 | $450 |
Replacement student ID Card | $520 | $550 |
Courier Service for Documents Issued by Student Services | ||
Domestic shipment | $470 | $500 |
International shipment (USA and Canada) | $1,095 | $1,150 |
International shipment (rest of the world) | $1,550 | $1,650 |
Validations | ||
Change Program (cost per course) | $500 | $525 |
Credit by exam | ||
Courses equal to or less than 4 units | ||
Undergraduate | 2 units at current cost | 2 units at current cost |
Master | ||
Doctorate | ||
Courses equal to or greater than 6 units | ||
Undergraduate | 50% of the total number of course units | 50% of the total number of course units |
Master | ||
Doctorate | ||
Comparability study | ||
Technical opinion letter for revalidation of studies | $2,790 | $2,950 |
Comparability study per course | ||
Undergraduate | 2 units at current cost | 2 units at current cost |
Master | ||
Doctorate | ||
Diploma | ||
Diploma Fee | $19,300 | $20,300 |
Maestría SEP Diploma Fee | $11,555 | $12,200 |
Word transcription of Professional Degree Diploma | 1 unit at current cost | |
Late Diploma Fee | 1 unit at current cost | 1 unit at current cost |
Diploma for certificate academic program | $6,010 | $6,300 |
Others | ||
Admission Fee (one-time) | $13,250 | $13,900 |
Selection exam for Medical Surgeon: Prospectus | $4,200 | $4,500 |
Medical exam | $1,590 | $1,670 |
Late medical exam fee | $795 | $835 |
The student must enroll in at least 30 units per semester at undergraduate level; otherwise, an additional unit fee will be charged as follows:
Enrollment units | Additional Units to Pay |
---|---|
From 1 to 11 units |
4 units |
From 12 to 17 units |
3 units |
From 18 to 23 units |
2 units |
From 24 to 29 units |
1 unit |
* Does not apply to students who have finished 90% of required units.
Regardless of when the tuition advance payment is made, if the student registers after the regular period, an additional fee of one unit will be charged to his/her account statement.
All new students who take their medical exam after their first registered period will have to pay a late medical exam fee of $835 mexican pesos.