![]() |
Enrollment payments - Returning students
|
To register you must:
Deadline for tuition advance payment
When using Banorte, you must make the tuition advance payment two business days prior to the registration date.
Payments made at BBVA, Citibanamex, HSBC, and Santander will appear on the student's Account Statement 30 minutes after the deposit is made.
UNDERGRADUATE | |||
---|---|---|---|
FINANCIAL AID | TUITION ADVANCE Mexican pesos Fall 2023 |
||
0% to 9% | $20,460 | ||
10% to 19% | $20,460 | ||
20% to 29% | $20,460 | ||
30% to 39% | $20,460 | ||
40% to 49% | $20,460 | ||
50% to 59% | $20,460 | ||
60% to 69% | $20,460 | ||
70% to 79% | $10,230 | ||
80% to 89% | $10,230 | ||
90% to 99% | $3,410 | ||
100% | Zero | ||
- Does not apply for Nursing program. |
ONSITE / HYBRID MASTER'S PROGRAM BY TRIMESTER | |||
---|---|---|---|
SCHOLARSHIP | ADVANCE IN UNITS | TUITION ADVANCE Mexican pesos Fall I / Fall II 2023 |
|
0% to 39% | 4 | $16,840 | |
40% to 69% | 3 | $12,630 | |
70% to 89% | 2 | $8,420 | |
90% to 99% | 1 | $4,210 | |
100% | 0 | Zero | |
- Fees subject to change without notice. |
ONLINE MASTER’S PROGRAM BY TRIMESTER | |||
---|---|---|---|
SCHOLARSHIP | ADVANCE IN UNITS | TUITION ADVANCE Mexican pesos Fall I / Fall II 2023 |
|
0% to 39% | 4 | $14,280 | |
40% to 69% | 3 | $10,710 | |
70% to 89% | 2 | $7,140 | |
90% to 99% | 1 | $3,570 | |
100% | 0 | Zero | |
- Fees subject to change without notice. |
DOCTORATE | ||||
---|---|---|---|---|
FINANCIAL AID | TUITION ADVANCE Mexican pesos Fall 2023 |
|||
0% | $27,360 | |||
10% | $27,360 | |||
20% | $27,360 | |||
30% | $27,360 | |||
40% | $27,360 | |||
50% | $27,360 | |||
60% | $27,360 | |||
70% | $13,680 | |||
80% | $13,680 | |||
90% | $4,560 | |||
100% | Zero | |||
- Fees subject to change without notice. |
IMPORTANT:
SEP Fee of $110.50 mexican pesos* (cost per enrolled period)
This payment must be made according to the period of enrollment:
* Fee subject to change without previous notice.
Major Medical Expenses Insurance Payment (GNP)
The payment will only be requiered to those students who do not provide their personal valid policy of major medical expenses insurance, within the periods established by the Student Insurance Department.
To submit your insurance policy visit: http://aplicaciones.udlap.mx/SGMME/
Term | Dates to provide policy: | Interest-free payment periods: | Cost (MXN): |
---|---|---|---|
Fall Semester Programs |
From August 7 to 15, 2023 | From August 18 to 23, 2023 | $4,000* |
Fall I Trimester Programs |
From July 31 to August 15, 2023 | From August 18 to 23, 2023 | $4,000 ** |
Fall II Trimester Programs |
From October 13 to 17, 2023 | October 23 and 24, 2023 | $2,105 |
UDLAP Insurance department webpage:https://online.udlap.mx/seguros/Default.aspx
Email address: seguros.estudiantiles@udlap.mx.
* Does not apply to residents of Residential Colleges
** In the event that the Major Medical Expenses Insurance is charged during the period of Fall I, this will cover the periods of Fall I and Fall II.