| ANATOMY AND PHYSIOLOGY | LMR1032 | | 64 | 32 | 6 |
| CULTURE AND SOCIETY | LEA1022 | | 48 | 48 | 6 |
| FUNDAMENTALS OF PSYCHOLOGY | LPA1012 | | 48 | 48 | 6 |
| FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
| INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | | 320 | 256 | 36 |
*UDLAP’s General Education (GenEd) course.
| ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
| STATISTICS FOR SOCIAL SCIENCES | MAT1052 | | 64 | 32 | 6 |
| FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| PERSONALITY AND SOCIAL BEHAVIOR | LPA1032 | | 48 | 48 | 6 |
| CHILD AND ADOLESCENT PSYCHOLOGY | LPA1022 | | 64 | 32 | 6 |
| | | 336 | 240 | 36 |
*UDLAP’s General Education (GenEd) course.
| ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
| FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
| RESEARCH METHODS IN SOCIAL SCIENCES | LRI2012 | MAT1052 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
| COGNITIVE PROCESSES | LPA2012 | | 48 | 48 | 6 |
| PSYCHOBIOLOGY | LPA2022 | | 48 | 48 | 6 |
| | | 320 | 256 | 36 |
*UDLAP’s General Education (GenEd) course.
| COMMUNICATION AND GLOBALIZATION | LRP2032 | | 48 | 48 | 6 |
| HUMAN EMOTIONS | LPA2052 | | 48 | 48 | 6 |
| ADVANCED RESEARCH METHODS IN SOCIAL SCIENCES | LPD2032 | LRI2012 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
| ADULT AND GERIATRIC PSYCHOLOGY | LPA2042 | LPA1022 | 64 | 32 | 6 |
| CHILD AND ADOLESCENT PSYCHOPATHOLOGY | LPA2032 | | 48 | 48 | 6 |
| | | 320 | 256 | 36 |
*UDLAP’s General Education (GenEd) course.
| SYSTEMATIC BEHAVIOR ANALYSIS | LPA3032 | MAT1052 | 48 | 48 | 6 |
| CRISIS INTERVENTION | LPA3052 | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
| PUBLIC POLICIES | LRI3012 | | 48 | 48 | 6 |
| PROFESSIONAL PRACTICES 1 | LPA3042 | | 96 | 0 | 6 |
| PSYCHOPHYSIOLOGY | LPA3012 | LPA2022 | 48 | 48 | 6 |
| INTERVIEW THEORY AND TECHNIQUES | LPA3022 | | 64 | 32 | 6 |
| | | 400 | 272 | 42 |
*UDLAP’s General Education (GenEd) course.
| BEHAVIOR MODIFICATION LAB | LPA3072 | | 64 | 32 | 6 |
| PSYCHOPHARMACOLOGY | LPA3062 | LPA2022 | 48 | 48 | 6 |
| PSYCHOMETRY | LPA3092 | | 48 | 48 | 6 |
| PSYCHOPATHOLOGY I | LPA3102 | | 48 | 48 | 6 |
| PSYCHOTHERAPY | LPA3112 | | 48 | 48 | 6 |
| PUBLIC HEALTH AND EPIDEMIOLOGY IN HEALTH SCIENCES | LMR3022 | | 48 | 48 | 6 |
| SELECT TOPICS 1 | LPA3082 | | 48 | 48 | 6 |
| | | 352 | 320 | 42 |
*UDLAP’s General Education (GenEd) course.
| PSYCHOLOGICAL EVALUATION I | LPA4022 | | 64 | 32 | 6 |
| NEUROSCIENCE LAB | LPA4032 | | 64 | 32 | 6 |
| PROFESSIONAL PRACTICES 2 | LPA4052 | | 96 | 0 | 6 |
| HEALTH PSYCHOLOGY | LMR4012 | | 48 | 48 | 6 |
| PSYCHOPATHOLOGY II | LPA4062 | LPA3102 | 48 | 48 | 6 |
| SELECT TOPICS 2 | LPA4042 | | 64 | 32 | 6 |
| | | 384 | 192 | 36 |
*UDLAP’s General Education (GenEd) course.
| PSYCHOLOGICAL EVALUATION II | LPA4082 | LPA4022 | 64 | 32 | 6 |
| GENDER AND SEXUALITY | LPA4112 | | 48 | 48 | 6 |
| NEUROPSYCHOLOGY | LPA4092 | | 48 | 48 | 6 |
| PSYCHOLOGY OF FOOD | LPA4072 | | 48 | 48 | 6 |
| CONTEMPORARY PSYCHOTHERAPIES | LPA4122 | | 48 | 48 | 6 |
| SELECT TOPICS 3 | LPA4102 | | 64 | 32 | 6 |
| | | 320 | 256 | 36 |
|
|
|
|
|
|
| Total | | 2752 | 2048 | 300 |
| General studies elective in Arts |
| ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
| ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Behavioral Sciences |
| ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
| BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Natural Sciences |
| NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
| EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.