| INTRODUCTION TO FINANCIAL ANALYSIS | LBN1012 | | 48 | 48 | 6 |
| FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
| UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
| INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
| LINEAR ALGEBRA | MAT1032 | MAT1012 | 48 | 48 | 6 |
| ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
| CALCULUS I | MAT1022 | MAT1012 | 48 | 48 | 6 |
| COMPANY AND ECONOMICS | ECO1012 | | 48 | 48 | 6 |
| FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
| | | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
| CALCULUS II | MAT2012 | MAT1022 | 48 | 48 | 6 |
| MACROECONOMIC ENVIRONMENT | ECO2012 | | 48 | 48 | 6 |
| ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
| STATISTICS FOR BUSINESS I | MAT2022 | MAT1012 | 64 | 32 | 6 |
| FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
| MICROECONOMICS I | LEC2012 | ECO1012 | 48 | 48 | 6 |
| | | 320 | 256 | 36 |
*UDLAP’s General Education (GenEd) course.
| STATISTICS FOR BUSINESS II | MAT2072 | MAT2022 | 64 | 32 | 6 |
| PUBLIC FINANCE | LEC2022 | | 48 | 48 | 6 |
| HISTORY OF ECONOMIC THOUGHT | LEC2042 | | 48 | 48 | 6 |
| MACROECONOMICS I | LEC2032 | ECO2012 | 48 | 48 | 6 |
| MICROECONOMICS II | LEC2052 | LEC2012 | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
| | | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
| INTERNATIONAL ECONOMICS | LEC3042 | | 48 | 48 | 6 |
| INVESTMENTS 1 | LBN3022 | | 48 | 48 | 6 |
| MACROECONOMICS II | LEC3012 | LEC2032 | 48 | 48 | 6 |
| MICROECONOMICS III | LEC3032 | LEC2052 | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
| PROFESSIONAL PRACTICES 1 | LEC3022 | | 96 | 0 | 6 |
| | | 336 | 240 | 36 |
*UDLAP’s General Education (GenEd) course.
| CROSS-SECTION ECONOMETRICS | LEC4122 | LEC3092 | 64 | 32 | 6 |
| APPLIED ECONOMICS | LEC4102 | | 48 | 48 | 6 |
| INSTITUTIONAL ECONOMICS | LEC4112 | | 48 | 48 | 6 |
| LABOR ECONOMICS | LEC4092 | | 48 | 48 | 6 |
| ECONOMIC POLICIES | LEC4072 | | 48 | 48 | 6 |
| ECONOMIC ANALYSIS SEMINAR | LEC4082 | | 64 | 32 | 6 |
| | | 320 | 256 | 36 |
|
|
|
|
|
|
| Total | | 2640 | 2160 | 300 |
| General studies elective in Arts |
| ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
| ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Behavioral Sciences |
| ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
| BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Natural Sciences |
| NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
| EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.