| ALGORITHMS AND PROGRAMMING | LIS1012 |  | 64 | 32 | 6 | 
| FOREIGN LANGUAGE I * | LEX0112 |  | 64 | 32 | 6 | 
| UNIVERSITY MATH | MAT1012 |  | 48 | 48 | 6 | 
| GENERAL STUDIES ELECTIVE IN ARTS
* |  |  | 48 | 48 | 6 | 
| GENERAL STUDIES ELECTIVE IN MATH
* |  |  | 48 | 48 | 6 | 
| INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 |  | 48 | 48 | 6 | 
|  |  | 320 | 256 | 36 | 
*UDLAP’s General Education (GenEd) course. | SUPERIOR ALGEBRA | MAT1062 | MAT1012 | 48 | 48 | 6 | 
| ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 | 
| CALCULUS I | MAT1022 | MAT1012 | 48 | 48 | 6 | 
| ANALYTIC GEOMETRY | MAT1042 |  | 48 | 48 | 6 | 
| FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 | 
| GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* |  |  | 48 | 48 | 6 | 
| OBJECT ORIENTED PROGRAMMING | LIS1022 | LIS1012 | 64 | 32 | 6 | 
|  |  | 368 | 304 | 42 | 
*UDLAP’s General Education (GenEd) course. | MATHEMATICAL ANALYSIS I | MAT2042 |  | 48 | 48 | 6 | 
| DATABASES | LIS2082 |  | 48 | 48 | 6 | 
| ORDINARY DIFFERENTIAL EQUATIONS | MAT2052 | MAT1022 | 48 | 48 | 6 | 
| DISCRETE MATH | LIS2012 |  | 48 | 48 | 6 | 
| STOCHASTIC MODELS II | LAT2062 | LAT2012 | 48 | 48 | 6 | 
| GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* |  |  | 48 | 48 | 6 | 
| GENERAL STUDIES ELECTIVE IN HUMANITIES
* |  |  | 48 | 48 | 6 | 
|  |  | 336 | 336 | 42 | 
*UDLAP’s General Education (GenEd) course. | TOPOLOGICAL DATA ANALYSIS | LDS1041 | MAT3012 | 48 | 48 | 6 | 
| ECONOMETRICS I | LEC3092 | LAT3012 | 64 | 32 | 6 | 
| ARTIFICIAL INTELLIGENCE | LIS3082 |  | 64 | 32 | 6 | 
| INFERENCE METHODS II | LAT3062 | LAT3012 | 48 | 48 | 6 | 
| PATTERN RECOGNITION | LDS1051 |  | 48 | 48 | 6 | 
| OPTIMIZATION THEORY AND TECHNIQUES | LII2042 |  | 48 | 48 | 6 | 
|  |  | 320 | 256 | 36 | 
*UDLAP’s General Education (GenEd) course. | CLOUD COMPUTING AND BIG DATA | LIS4102 |  | 48 | 48 | 6 | 
| ADVANCED OPTIMIZATION | LAT4052 | LII2042 | 48 | 48 | 6 | 
| SELECT TOPIC 2 | LDS1111 |  | 16 | 80 | 6 | 
| SELECT TOPIC 3 | LDS1121 |  | 16 | 80 | 6 | 
| DATA VISUALIZATION | LDS1131 |  | 16 | 80 | 6 | 
|  |  | 144 | 336 | 30 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Total |  | 2384 | 2416 | 300 | 
                
                    | General studies elective in Arts | 
                
              
                
                    | ART AND CULTURE IN THE AMERICAS | ART0022 |  | 48 | 48 | 6 | 
                
                    | ART, HISTORY AND CULTURE | ART0012 |  | 48 | 48 | 6 | 
                UDLAP’s General Education (GenEd) course.
             
                 
                
                    | General studies elective in Behavioral Sciences | 
                
                
                    | ETHICS, SOCIETY AND ENVIRONMENT | COM0012 |  | 48 | 48 | 6 | 
                
                    | BEHAVIOR AND HUMAN DEVELOPMENT | COM0022 |  | 48 | 48 | 6 | 
                UDLAP’s General Education (GenEd) course.
             
              
                
                    | General studies elective in Natural Sciences | 
                
                
                    | NUTRITION AND LIFE | CNE0012 |  | 48 | 48 | 6 | 
                
                    | EVOLUTION AND BIODIVERSITY | CNE0022 |  | 48 | 48 | 6 | 
                UDLAP’s General Education (GenEd) course.