MANAGEMENT FUNDAMENTALS | ADM1012 | | 48 | 48 | 6 |
GENERAL CHEMISTRY LAB
| QUI1022 | | 48 | 0 | 3 |
FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
GENERAL CHEMISTRY | QUI1012 | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | 352 | 272 | 39 |
*UDLAP’s General Education (GenEd) course.
ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
CALCULUS I | MAT1022 | MAT1012 | 48 | 48 | 6 |
ORGANIC CHEMISTRY I LAB
| QUI1042 | QUI1022 | 48 | 0 | 3 |
FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
ORGANIC CHEMISTRY I | QUI1032 | QUI1012 | 48 | 48 | 6 |
| | 352 | 272 | 39 |
*UDLAP’s General Education (GenEd) course.
BIOCHEMISTRY I | QUI2012 | QUI1032 | 48 | 48 | 6 |
ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
ORGANIC CHEMISTRY LAB II | QUI2032 | QUI1042 | 48 | 0 | 3 |
CHEMICAL THERMODYNAMICS LAB | QUI2052 | QUI1022 | 48 | 0 | 3 |
FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
ORGANIC CHEMISTRY II | QUI2022 | QUI1032 | 48 | 48 | 6 |
CHEMICAL THERMODYNAMICS | QUI2042 | QUI1012 | 48 | 48 | 6 |
| | 400 | 272 | 42 |
*UDLAP’s General Education (GenEd) course.
INSTRUMENTAL ANALYSIS | QUI3012 | QUI2092 | 48 | 48 | 6 |
ANATOMY AND PHYSIOLOGY | LBC3022 | QUI2012 | 48 | 48 | 6 |
MOLECULAR BIOLOGY | LBI3042 | QUI2012 | 48 | 48 | 6 |
PHYSICAL CHEMISTRY | QUI3032 | QUI2042 | 48 | 48 | 6 |
INSTRUMENTAL ANALYSIS LAB | QUI3022 | QUI2092 | 48 | 0 | 3 |
ANATOMY AND PHYSIOLOGY LAB | LBC3032 | QUI2012 | 48 | 0 | 3 |
PHYSICAL CHEMISTRY LAB | QUI3042 | QUI2052 | 48 | 0 | 3 |
GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
PROFESSIONAL PRACTICES 1 | LFB3012 | | 96 | 0 | 6 |
| | 480 | 240 | 45 |
*UDLAP’s General Education (GenEd) course.
PHARMACOTHERAPY | LFB3032 | LFB2012 | 48 | 48 | 6 |
PATHOPHYSIOLOGY | LBC3092 | QUI2012 | 48 | 48 | 6 |
GENETICS | LBI3092 | QUI2012 | 48 | 48 | 6 |
IMMUNOLOGY | LBC3072 | LBI2072 | 48 | 48 | 6 |
PHARMACOLOGY LAB | LFB3022 | QUI2052 | 48 | 0 | 3 |
MOLECULAR METHODS LAB | LBC3052 | QUI2032 | 48 | 0 | 3 |
MEDICAL-DIAGNOSTIC MICROBIOLOGY | LFB3042 | LBC2012 | 48 | 48 | 6 |
| | 336 | 240 | 36 |
*UDLAP’s General Education (GenEd) course.
BIO PHARMACY AND PHARMACOKINETICS | LFB4042 | QUI2042 | 64 | 32 | 6 |
HOSPITAL AND COMMUNITY PHARMACY | LFB4052 | LFB2012 | 64 | 32 | 6 |
PROFESSIONAL PRACTICES 2 | LFB4032 | | 96 | 0 | 6 |
PHARMACEUTICAL TECHNOLOGY I | LFB4012 | QUI2042 | 48 | 48 | 6 |
SELECT TOPICS 1 | LFB4022 | | 48 | 48 | 6 |
TOXICOLOGY | LBC4072 | QUI2042 | 48 | 48 | 6 |
| | 368 | 208 | 36 |
*UDLAP’s General Education (GenEd) course.
PHARMACEUTICAL TECHNOLOGY LAB | LFB4072 | QUI3012 | 48 | 0 | 3 |
PHARMACEUTICAL TECHNOLOGY II | LFB4062 | LFB4012 | 48 | 48 | 6 |
SELECT TOPICS 2 | LFB4082 | | 48 | 48 | 6 |
SELECT TOPICS 3 | LFB4092 | | 48 | 48 | 6 |
| | 192 | 144 | 21 |
|
|
|
|
|
|
Total | | 2864 | 1936 | 300 |
General studies elective in Arts |
ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
General studies elective in Behavioral Sciences |
ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
General studies elective in Natural Sciences |
NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |