| ANATOMY AND PHYSIOLOGY | LMR1033 | | 64 | 32 | 6 |
| CLINICAL BIOCHEMISTRY | LMR1023 | | 64 | 32 | 6 |
| EMBRYOLOGY AND GENETICS | LMR1043 | | 64 | 32 | 6 |
| HISTOLOGY | LMR1013 | | 64 | 32 | 6 |
| SIMULATION LAB I | LMR1073 | | 48 | 0 | 3 |
| FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
| INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | | 512 | 304 | 51 |
*UDLAP’s General Education (GenEd) course.
| HUMAN ANATOMY I | LMR1083 | | 64 | 32 | 6 |
| ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
| CELLULAR AND MOLECULAR BIOLOGY | LMR1063 | LMR1013 | 48 | 48 | 6 |
| PHYSIOLOGY | LMR1053 | LMR1033 | 64 | 32 | 6 |
| SIMULATION LAB II | LMR1093 | LMR1073 | 48 | 0 | 3 |
| FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
| | | 432 | 288 | 45 |
*UDLAP’s General Education (GenEd) course.
| HUMAN ANATOMY II | LMR2053 | LMR1083 | 64 | 32 | 6 |
| ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
| GENERAL PHARMACOLOGY | LMR2023 | LMR1053 | 48 | 48 | 6 |
| CLINICAL PHYSIOLOGY | LMR2083 | | 64 | 32 | 6 |
| SIMULATION LAB III | LMR2073 | LMR1093 | 48 | 0 | 3 |
| FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
| MICROBIOLOGY AND PARASITOLOGY | LMR2013 | LMR1063 | 64 | 32 | 6 |
| GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
| INTRODUCTION TO HEALTH SCIENCES | LMR2033 | LMR1053 | 64 | 32 | 6 |
| | | 512 | 304 | 51 |
*UDLAP’s General Education (GenEd) course.
| BASIC KNOWLEDGE EXAM | LMR2133 | | 32 | 16 | 3 |
| MEDICAL PHARMACOLOGY | LMR2113 | LMR1023 LMR2023 | 48 | 48 | 6 |
| CLINICAL HEMATOLOGY | LMR2123 | LMR2053 | 48 | 48 | 6 |
| CLINICAL IMMUNOLOGY | LMR2063 | LMR1053 | 48 | 48 | 6 |
| SIMULATION LAB IV | LMR2143 | LMR2073 | 48 | 0 | 3 |
| FAMILY AND COMMUNITY MEDICINE | LMR2093 | | 48 | 48 | 6 |
| NUTRITION AND METABOLISM | LMR2043 | LMR1023 LMR1063 | 48 | 48 | 6 |
| PRINCIPLES OF SURGERY | LMR2103 | LMR2053 | 64 | 32 | 6 |
| | | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
| BIOETHICS IN HEALTH SCIENCE | LMR3013 | | 48 | 48 | 6 |
| CLINICAL FIELDS I | LMR3093 | LMR2133 | 48 | 0 | 3 |
| CLINICAL CASES I | LMR3103 | | 32 | 16 | 3 |
| SURGERY | LMR3063 | LMR2103 | 48 | 48 | 6 |
| GASTROENTOROLOGY | LMR3053 | LMR2053 | 48 | 48 | 6 |
| OPHTHALMOLOGY | LMR3073 | LMR2103 | 64 | 32 | 6 |
| OTORHINOLARYNGOLOGY | LMR3083 | LMR2103 | 48 | 48 | 6 |
| PSYCHIATRY | LMR3043 | LMR2053 | 48 | 48 | 6 |
| SELECT TOPICS I | LMR3033 | | 48 | 48 | 6 |
| | | 432 | 336 | 48 |
*UDLAP’s General Education (GenEd) course.
| CLINICAL FIELDS II | LMR3173 | LMR3093 | 48 | 0 | 3 |
| CLINICAL CASES II | LMR3183 | LMR3103 | 32 | 16 | 3 |
| DERMATOLOGY | LMR3153 | LMR3093 | 48 | 48 | 6 |
| GASTRIC SURGERY | LMR3133 | LMR3093 | 48 | 48 | 6 |
| NEFROLOGY | LMR3163 | LMR3093 | 48 | 48 | 6 |
| NEUROLOGY | LMR3123 | LMR3093 | 48 | 48 | 6 |
| OBSTETRICS | LMR3143 | LMR3093 | 64 | 32 | 6 |
| PUBLIC HEALTH AND EPIDEMIOLOGY IN HEALTH SCIENCES | LMR3023 | | 48 | 48 | 6 |
| SELECT TOPICS II | LMR3113 | LMR3033 | 48 | 48 | 6 |
| | | 432 | 336 | 48 |
*UDLAP’s General Education (GenEd) course.
| PATHOLOGICAL ANATOMY | LMR4163 | LMR1013 LMR4093 | 48 | 48 | 6 |
| CLINICAL FIELDS IV | LMR4173 | LMR4093 | 48 | 0 | 3 |
| CLINICAL CASES IV | LMR4183 | LMR4103 | 32 | 16 | 3 |
| RESEARCH METHODOLOGY IN HEALTH SCIENCE | LMR4023 | | 48 | 48 | 6 |
| NEUMOLOGY | LMR4153 | LMR4093 | 48 | 48 | 6 |
| PEDIATRICS II | LMR4143 | LMR4073 LMR4093 | 64 | 32 | 6 |
| SELECT TOPICS III | LMR4123 | LMR3113 | 48 | 48 | 6 |
| TRAUMATOLOGY AND ORTHOPEDICS | LMR4133 | LMR4093 | 48 | 48 | 6 |
| EMERGENCY MEDICINE | LMR4113 | LMR4093 | 48 | 48 | 6 |
| | | 432 | 336 | 48 |
*UDLAP’s General Education (GenEd) course.
| PRE-GRADE INTERNSHIP ROTATION I | LMR4193 | | 480 | 0 | 30 |
| | | 480 | 0 | 30 |
*UDLAP’s General Education (GenEd) course.
| PRE-GRADE INTERNSHIP ROTATION II | LMR4203 | LMR4193 | 480 | 0 | 30 |
| | | 480 | 0 | 30 |
*UDLAP’s General Education (GenEd) course.
| General studies elective in Arts |
| ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
| ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Behavioral Sciences |
| ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
| BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Natural Sciences |
| NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
| EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.