| GENERAL CHEMISTRY LAB
| QUI1022 | | 48 | 0 | 3 |
| FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
| UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
| GENERAL CHEMISTRY | QUI1012 | | 48 | 48 | 6 |
| INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | | 352 | 272 | 39 |
*UDLAP’s General Education (GenEd) course.
| BIOCHEMISTRY I | QUI2012 | QUI1032 | 48 | 48 | 6 |
| ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
| MYCOLOGY LAB | LBI2042 | | 48 | 0 | 3 |
| PROTISTS AND ALGAE LAB | LBI2022 | | 48 | 0 | 3 |
| FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
| MYCOLOGY | LBI2032 | | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
| PROTISTS AND ALGAE | LBI2012 | | 48 | 48 | 6 |
| | | 400 | 272 | 42 |
*UDLAP’s General Education (GenEd) course.
| CELLULAR BIOLOGY | LBI2072 | QUI1012 | 48 | 48 | 6 |
| BIOCHEMISTRY II | QUI2062 | QUI2012 | 48 | 48 | 6 |
| INFERENTIAL STATISTICS | MAT2062 | MAT1012 | 48 | 48 | 6 |
| MICROBIOLOGY LAB | LBC2022 | QUI1042 | 48 | 0 | 3 |
| ZOOLOGY LAB I | LBI2062 | | 48 | 0 | 3 |
| MICROBIOLOGY | LBC2012 | QUI2012 | 48 | 48 | 6 |
| GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
| ZOOLOGY I | LBI2052 | | 48 | 48 | 6 |
| | | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
| MOLECULAR BIOLOGY | LBI3042 | QUI2012 | 48 | 48 | 6 |
| BOTANY I | LBI3052 | | 48 | 48 | 6 |
| BOTANY LAB I | LBI3062 | | 48 | 0 | 3 |
| ZOOLOGY LAB II | LBI3032 | LBI2062 | 48 | 0 | 3 |
| GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| PROFESSIONAL PRACTICES 1 | LBI3012 | | 96 | 0 | 6 |
| ZOOLOGY II | LBI3022 | LBI2052 | 48 | 48 | 6 |
| | | 384 | 192 | 36 |
*UDLAP’s General Education (GenEd) course.
| BOTANY II | LBI3072 | LBI3052 | 48 | 48 | 6 |
| ANIMAL PHYSIOLOGY | LBI3112 | | 48 | 48 | 6 |
| GENETICS | LBI3092 | QUI2012 | 48 | 48 | 6 |
| CELLULAR AND MOLECULAR BIOLOGY LAB | LBI3142 | | 48 | 0 | 3 |
| BOTANY LAB II | LBI3082 | LBI3062 | 48 | 0 | 3 |
| ANIMAL PHYSIOLOGY LAB | LBI3122 | | 48 | 0 | 3 |
| BIOTIC RESOURCES OF MEXICO | LBI3132 | | 48 | 48 | 6 |
| SELECT TOPICS 1 | LBI3102 | | 48 | 48 | 6 |
| | | 384 | 240 | 39 |
*UDLAP’s General Education (GenEd) course.
| ECOLOGY AND ENVIRONMENTAL CHANGE | LBI4012 | | 48 | 48 | 6 |
| PLANT PHYSIOLOGY | LBI4052 | | 48 | 48 | 6 |
| PLANT PHYSIOLOGY LAB | LBI4062 | | 48 | 0 | 3 |
| ECOLOGY METHODS | LBI4042 | | 64 | 32 | 6 |
| PROFESSIONAL PRACTICES 2 | LBI4022 | | 96 | 0 | 6 |
| SELECT TOPICS 2 | LBI4032 | | 48 | 48 | 6 |
| | | 352 | 176 | 33 |
*UDLAP’s General Education (GenEd) course.
| General studies elective in Arts |
| ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
| ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Behavioral Sciences |
| ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
| BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
| General studies elective in Natural Sciences |
| NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
| EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.