GENERAL CHEMISTRY LAB
| QUI1022 | | 48 | 0 | 3 |
FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
GENERAL CHEMISTRY | QUI1012 | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | 352 | 272 | 39 |
*UDLAP’s General Education (GenEd) course.
SUPERIOR ALGEBRA | MAT1062 | MAT1012 | 48 | 48 | 6 |
ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
CALCULUS I | MAT1022 | MAT1012 | 48 | 48 | 6 |
GENERAL PHYSICS I | FIS1012 | | 48 | 48 | 6 |
ANALYTIC GEOMETRY | MAT1042 | | 48 | 48 | 6 |
GENERAL PHYSICS I LAB | FIS1022 | | 48 | 0 | 3 |
FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| | 400 | 320 | 45 |
*UDLAP’s General Education (GenEd) course.
CALCULUS II | MAT2012 | MAT1022 | 48 | 48 | 6 |
ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
GENERAL PHYSICS II | FIS2012 | FIS1012 | 48 | 48 | 6 |
GENERAL PHYSICS LAB II | FIS2022 | FIS1022 | 48 | 0 | 3 |
FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
PROBABILITY AND STATISTICS | MAT2082 | MAT1022 | 48 | 48 | 6 |
| | 304 | 224 | 33 |
*UDLAP’s General Education (GenEd) course.
MATHEMATICAL ANALYSIS I | MAT2042 | | 48 | 48 | 6 |
HEAT, WAVES AND FLUIDS | LFA2012 | | 48 | 48 | 6 |
EXPERIMENTAL HEAT, WAVES AND FLUIDS | LFA2022 | | 96 | 0 | 6 |
ORDINARY DIFFERENTIAL EQUATIONS | MAT2052 | MAT1022 | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
MATRIX THEORY | LAT2022 | | 48 | 48 | 6 |
| | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
MATHEMATICAL ANALYSIS II | MAT3012 | MAT2042 | 48 | 48 | 6 |
PARTIAL DIFFERENTIAL EQUATIONS | MAT3022 | | 48 | 48 | 6 |
CLASSIC MECHANICS | LFA3012 | FIS1012 MAT2042
| 48 | 48 | 6 |
MATHEMATICAL MODELS IN PHYSICS I | LFA3052 | MAT2052 | 48 | 48 | 6 |
OPTICS | LFA3022 | MAT2042 | 48 | 48 | 6 |
EXPERIMENTAL OPTICS | LFA3032 | LFA2022 | 96 | 0 | 6 |
PROFESSIONAL PRACTICES 1 | LFA3042 | | 96 | 0 | 6 |
| | 432 | 240 | 42 |
*UDLAP’s General Education (GenEd) course.
NUMERICAL ANALYSIS | LFA3082 | | 48 | 48 | 6 |
MODERN PHYSICS | LFA3102 | | 48 | 48 | 6 |
EXPERIMENTAL MODERN PHYSICS | LFA3112 | | 96 | 0 | 6 |
MATHEMATICAL MODELS IN PHYSICS II | LFA3072 | LFA3052 | 48 | 48 | 6 |
ELECTROMAGNETIC THEORY | LFA3062 | FIS2012 LFA3012
| 48 | 48 | 6 |
CLASSIC THERMODYNAMICS | LFA3092 | LFA2012 | 48 | 48 | 6 |
| | 336 | 240 | 36 |
*UDLAP’s General Education (GenEd) course.
COMPUTATIONAL PHYSICS II | LFA4072 | LFA4042
| 48 | 48 | 6 |
COMPUTATIONAL PHYSICS LAB | LFA4082 | LFA4042 | 48 | 0 | 3 |
QUANTUM MECHANICS II | LFA4112 | LFA4032 | 48 | 48 | 6 |
SELECT TOPICS 2 | LFA4092 | | 48 | 48 | 6 |
SELECT TOPICS 3 | LFA4102 | | 48 | 48 | 6 |
| | 240 | 192 | 27 |
|
|
|
|
|
|
Total | | 2784 | 2016 | 300 |
General studies elective in Arts |
ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
General studies elective in Behavioral Sciences |
ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
General studies elective in Natural Sciences |
NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |