MANAGEMENT FUNDAMENTALS | ADM1012 | | 48 | 48 | 6 |
INTRODUCTION TO FINANCIAL ANALYSIS | LBN1012 | | 48 | 48 | 6 |
FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
CALCULUS I | MAT1022 | MAT1012 | 48 | 48 | 6 |
ACCOUNTING | CON1012 | | 64 | 32 | 6 |
COMPANY AND ECONOMICS | ECO1012 | | 48 | 48 | 6 |
FUNDAMENTALS OF MARKETING | LMK1012 | | 48 | 48 | 6 |
FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
| | 368 | 304 | 42 |
*UDLAP’s General Education (GenEd) course.
CALCULUS II | MAT2012 | MAT1022 | 48 | 48 | 6 |
COST ACCOUNTING I | CON2012 | CON1012 | 64 | 32 | 6 |
MACROECONOMIC ENVIRONMENT | ECO2012 | | 48 | 48 | 6 |
ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
STATISTICS FOR BUSINESS I | MAT2022 | MAT1012 | 64 | 32 | 6 |
FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
MICROECONOMICS I | LEC2012 | ECO1012 | 48 | 48 | 6 |
| | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
FINANCIAL ADMINISTRATION | CON2022 | | 64 | 32 | 6 |
MANAGEMENT ACCOUNTING | LFP2012 | CON2012 | 64 | 32 | 6 |
STATISTICS FOR BUSINESS II | MAT2072 | MAT2022 | 64 | 32 | 6 |
MACROECONOMICS I | LEC2032 | ECO2012 | 48 | 48 | 6 |
MICROECONOMICS II | LEC2052 | LEC2012 | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES IN BUSINESS | ADM2012 | | 48 | 48 | 6 |
| | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
ORGANIZATIONAL BEHAVIOR | ADM2022 | | 48 | 48 | 6 |
INVESTMENTS 1 | LBN3022 | | 48 | 48 | 6 |
MACROECONOMICS II | LEC3012 | LEC2032 | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
PROFESSIONAL PRACTICES 1 | LBN3012 | | 96 | 0 | 6 |
| | 336 | 240 | 36 |
*UDLAP’s General Education (GenEd) course.
BANKING AND CURRENCY | LBN3032 | | 48 | 48 | 6 |
ECONOMETRICS I | LEC3092 | MAT2072 | 64 | 32 | 6 |
MEXICAN ECONOMY | LEC3082 | LEC3012 | 48 | 48 | 6 |
GLOBAL BUSINESS ENVIRONMENT | LNI3052 | | 48 | 48 | 6 |
INVESTMENTS 2 | LBN4012 | | 48 | 48 | 6 |
SELECT TOPICS 1 | LBN3042 | | 48 | 48 | 6 |
| | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
ECONOMETRICS II | LEC4032 | LEC3092 | 64 | 32 | 6 |
ETHICS AND SOCIAL CORPORATE RESPONSIBILITY | ADM4012 | | 48 | 48 | 6 |
PROFESSIONAL PRACTICES 2 | LBN4022 | | 96 | 0 | 6 |
DERIVATIVE PRODUCTS | LAT4012 | LBN4012 | 48 | 48 | 6 |
SELECT TOPICS 2 | LBN4032 | | 48 | 48 | 6 |
SELECT TOPICS 3 | LBN4062 | | 48 | 48 | 6 |
| | 352 | 224 | 36 |
*UDLAP’s General Education (GenEd) course.
General studies elective in Arts |
ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
General studies elective in Behavioral Sciences |
ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
General studies elective in Natural Sciences |
NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |