MANAGEMENT FUNDAMENTALS | ADM1012 | | 48 | 48 | 6 |
FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
LINEAR ALGEBRA | MAT1032 | MAT1012 | 48 | 48 | 6 |
ACADEMIC REASONING * | ESP0012 | INF0012 | 48 | 48 | 6 |
CALCULUS I | MAT1022 | MAT1012 | 48 | 48 | 6 |
ACCOUNTING | CON1012 | | 64 | 32 | 6 |
FUNDAMENTALS OF MARKETING | LMK1012 | | 48 | 48 | 6 |
FOREIGN LANGUAGE II * | LEX0122 | LEX0112 | 64 | 32 | 6 |
| | 320 | 256 | 36 |
*UDLAP’s General Education (GenEd) course.
UNCERTAINTY ANALYSIS I | LII2012 | MAT1012 | 48 | 48 | 6 |
COMPUTER APPLICATIONS IN THE INDUSTRY | LII2022 | MAT1032 | 48 | 0 | 3 |
CALCULUS II | MAT2012 | MAT1022 | 48 | 48 | 6 |
ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
| | 352 | 272 | 39 |
*UDLAP’s General Education (GenEd) course.
UNCERTAINTY ANALYSIS II | LII2032 | LII2012 MAT1022
| 48 | 48 | 6 |
PURCHASING AND PROVISIONING IN SUPPLY CHAINS | LCS2012 | ADM1012 | 48 | 48 | 6 |
PACKAGING, CONTAINERS AND CRATING | LCS2032 | ADM1012 | 48 | 48 | 6 |
ECONOMIC ENGINEERING | LII2062 | | 48 | 48 | 6 |
HEURISTIC METHODS | LCS2022 | | 48 | 48 | 6 |
OPTIMIZATION THEORY AND TECHNIQUES | LII2042 | | 48 | 48 | 6 |
| | 288 | 288 | 36 |
*UDLAP’s General Education (GenEd) course.
FOREIGN TRADE AND INTERNATIONAL TREATIES | LDE3012 | | 48 | 48 | 6 |
ANALYTICAL METHODS IN SYSTEMS I | LII3042 | LII2032 | 48 | 48 | 6 |
METAHEURISTIC METHODS | LCS3022 | LCS2022 | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
PROFESSIONAL PRACTICES 1 | LCS3012 | | 96 | 0 | 6 |
INTEGER AND COMBINATORIAL PROGRAMMING | LII3052 | LII2042 | 48 | 48 | 6 |
LEAN SYSTEMS | LII3062 | LII2012 | 48 | 48 | 6 |
| | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
PROJECT MANAGEMENT | LAD4042 | | 48 | 48 | 6 |
SIMULATION OF INTEGRATED SYSTEMS LAB | LII4032 | LII2032 | 48 | 0 | 3 |
FACILITY LOCATION | LCS4022 | LII3052 | 48 | 48 | 6 |
INTERNATIONAL LOGISTICS | LNI4022 | MAT1012 | 48 | 48 | 6 |
PRODUCTION PLANNING AND CONTROL | LII4052 | LII2032 | 48 | 48 | 6 |
PROFESSIONAL PRACTICES 2 | LCS4012 | | 96 | 0 | 6 |
SIMULATION OF INTEGRATED SYSTEMS | LII4022 | LII2032 | 48 | 48 | 6 |
| | 384 | 240 | 39 |
*UDLAP’s General Education (GenEd) course.
General studies elective in Arts |
ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
General studies elective in Behavioral Sciences |
ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
General studies elective in Natural Sciences |
NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.