DENTAL ANATOMY | LCD1011 | LMR1032 | 64 | 32 | 6 |
CELLULAR AND MOLECULAR BIOLOGY | LMR1062 | LMR1012 | 48 | 48 | 6 |
SPANISH II | ESP0021 | ESP0011 | 48 | 48 | 6 |
PHYSIOLOGY | LMR1052 | LMR1032 | 64 | 32 | 6 |
FOREIGN LANGUAGE II * | LEX0121 | LEX0111 | 48 | 48 | 6 |
QUANTITATIVE REASONING | MAT0011 | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES IN THE CONSTRUCTION OF KNOWLEDGE * | INF0011 | | 48 | 48 | 6 |
| | 368 | 304 | 42 |
*UDLAP’s General Education (GenEd) course.
DENTAL ANESTHESIOLOGY | LCD2041 | | 64 | 32 | 6 |
GENERAL PHARMACOLOGY | LMR2022 | LMR1052 | 48 | 48 | 6 |
DENTAL MATERIAL LABORATORY | LCD2021 | LCD1011 | 48 | 0 | 3 |
FOREIGN LANGUAGE III * | LEX0131 | LEX0121 | 48 | 48 | 6 |
MICROBIOLOGY AND PARASITOLOGY | LMR2012 | LMR1062 | 64 | 32 | 6 |
PREVENTIVE AND COMMUNITY DENTISTRY | LCD2011 | LCD1011 | 64 | 32 | 6 |
ORAL PATHOLOGY | LCD2061 | | 48 | 48 | 6 |
INTRODUCTION TO HEALTH SCIENCES | LMR2032 | LMR1052 | 64 | 32 | 6 |
| | 448 | 272 | 45 |
*UDLAP’s General Education (GenEd) course.
ART, HISTORY AND CULTURE | AHC0011 | | 48 | 48 | 6 |
OPERATIVE DENTISTRY CLINICS I | LCD2051 | LCD2011 LCD2021 | 48 | 0 | 3 |
STATISCS | MAT2001 | | 48 | 48 | 6 |
DENTAL RADIOLOGY | LCD2071 | | 64 | 32 | 6 |
CLINICAL IMMUNOLOGY | LMR2062 | LMR1052 | 48 | 48 | 6 |
NUTRITION AND METABOLISM | LMR2042 | LMR1022 LMR1062 | 48 | 48 | 6 |
OCCLUSIÓN | LCD2031 | | 48 | 48 | 6 |
| | 352 | 272 | 39 |
*UDLAP’s General Education (GenEd) course.
BIOETHICS IN HEALTH SCIENCES | LMR3012 | | 48 | 48 | 6 |
OPERATIVE DENTISTRY CLINICS II | LCD3051 | LCD2031 LCD2041 LCD2051 | 48 | 0 | 3 |
ENDODONTICS | LCD3061 | LCD2041 | 48 | 48 | 6 |
ETHICS FOR SUSTAINABLE DEVELOPMENT | EDS0011 | | 48 | 48 | 6 |
DENTAL EXTRACTION | LCD3041 | LCD2041 LCD2061 | 64 | 32 | 6 |
PERIODONTICS | LCD3031 | LCD2061 | 64 | 32 | 6 |
PROSTHESIS | LCD3021 | LCD2031 | 64 | 32 | 6 |
| | 384 | 240 | 39 |
*UDLAP’s General Education (GenEd) course.
ENDODONTICS CLINICS | LCD3121 | LCD3061 | 48 | 0 | 3 |
DENTAL EXTRACTION CLINICS | LCD3101 | LCD3041 | 48 | 0 | 3 |
PERIODONTICS CLINICS | LCD3081 | LCD3031 | 48 | 0 | 3 |
PROSTHETICS CLINICS | LCD3111 | LCD3021 | 48 | 0 | 3 |
PROSTHODONTICS | LCD3091 | | 64 | 32 | 6 |
PUBLIC HEALTH AND EPIDEMIOLOGY IN HEALTH SCIENCES | LMR3022 | | 48 | 48 | 6 |
SELECTIVE TOPICS I | LCD3071 | | 48 | 48 | 6 |
| | 352 | 128 | 30 |
*UDLAP’s General Education (GenEd) course.