ALGORITHMS AND PROGRAMMING | LIS1012 | | 64 | 32 | 6 |
FOREIGN LANGUAGE I * | LEX0112 | | 64 | 32 | 6 |
UNIVERSITY MATH | MAT1012 | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN ARTS
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN MATH
* | | | 48 | 48 | 6 |
INFORMATION TECHNOLOGIES FOR KNOWLEDGE CONSTRUCTION | INF0012 | | 48 | 48 | 6 |
| | 320 | 256 | 36 |
*UDLAP’s General Education (GenEd) course.
CALCULUS II | MAT2012 | MAT1022 | 48 | 48 | 6 |
MACROECONOMIC ENVIRONMENT | ECO2012 | | 48 | 48 | 6 |
ACADEMIC WRITING * | ESP0022 | ESP0012 | 48 | 48 | 6 |
FOREIGN LANGUAGE III * | LEX0132 | LEX0122 | 64 | 32 | 6 |
STOCHASTIC MODELS I | LAT2012 | | 48 | 48 | 6 |
MATRIX THEORY | LAT2022 | | 48 | 48 | 6 |
THEORY OF INTEREST I | LAT2032 | | 48 | 48 | 6 |
| | 352 | 320 | 42 |
*UDLAP’s General Education (GenEd) course.
MATHEMATICAL ANALYSIS I | MAT2042 | | 48 | 48 | 6 |
ORDINARY DIFFERENTIAL EQUATIONS | MAT2052 | MAT1022 | 48 | 48 | 6 |
ACTUARIAL PROGRAMMING TOOLS | LAT2042 | LIS1012 | 48 | 48 | 6 |
STOCHASTIC MODELS II | LAT2062 | LAT2012 | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN BEHAVIORAL SCIENCES
* | | | 48 | 48 | 6 |
THEORY OF INTEREST II | LAT2072 | LAT2032 | 48 | 48 | 6 |
THEORY OF INSURANCE | LAT2052 | | 48 | 48 | 6 |
| | 336 | 336 | 42 |
*UDLAP’s General Education (GenEd) course.
MATHEMATICAL ANALYSIS II | MAT3012 | MAT2042 | 48 | 48 | 6 |
ACTUARIAL MATH FOR LIFE INSURANCE | LAT3032 | LAT2012 LAT2052 | 48 | 48 | 6 |
INFERENCE METHODS I | LAT3012 | LAT2012 | 48 | 48 | 6 |
STOCHASTIC MODELS III | LAT3022 | LAT2062 | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN NATURAL SCIENCES
* | | | 48 | 48 | 6 |
GENERAL STUDIES ELECTIVE IN HUMANITIES
* | | | 48 | 48 | 6 |
PROFESSIONAL PRACTICES 1 | LAT3042 | | 96 | 0 | 6 |
| | 384 | 288 | 42 |
*UDLAP’s General Education (GenEd) course.
MATHEMATICAL ANALYSIS III | LAT3082 | MAT3012 | 48 | 48 | 6 |
DEMOGRAPHICS | LAT3072 | LAT2032 | 48 | 48 | 6 |
ECONOMETRICS I | LEC3092 | LAT3012 | 64 | 32 | 6 |
INFERENCE METHODS II | LAT3062 | LAT3012 | 48 | 48 | 6 |
INVESTMENT PORTFOLIOS | LAT3052 | | 48 | 48 | 6 |
OPTIMIZATION THEORY AND TECHNIQUES | LII2042 | | 48 | 48 | 6 |
| | 304 | 272 | 36 |
*UDLAP’s General Education (GenEd) course.
ACTUARIAL RISK MANAGEMENT | LAT4062 | LAT3062 | 48 | 48 | 6 |
ADVANCED OPTIMIZATION | LAT4052 | LII2042 | 48 | 48 | 6 |
SOCIAL SECURITY AND PENSIONS | LAT4072 | LAT3032 | 48 | 48 | 6 |
SELECT TOPICS 2 | LAT4082 | | 48 | 48 | 6 |
SELECT TOPICS 3 | LAT4092 | | 48 | 48 | 6 |
| | 240 | 240 | 30 |
|
|
|
|
|
|
Total | | 2608 | 2192 | 300 |
General studies elective in Arts |
ART AND CULTURE IN THE AMERICAS |
ART0022 | |
48 |
48 | 6 |
ART, HISTORY AND CULTURE |
ART0012 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
General studies elective in Behavioral Sciences |
ETHICS, SOCIETY AND ENVIRONMENT |
COM0012 | |
48 |
48 | 6 |
BEHAVIOR AND HUMAN DEVELOPMENT |
COM0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.
General studies elective in Natural Sciences |
NUTRITION AND LIFE |
CNE0012 | |
48 |
48 | 6 |
EVOLUTION AND BIODIVERSITY |
CNE0022 | |
48 |
48 | 6 |
UDLAP’s General Education (GenEd) course.