MANAGEMENT IMPROVEMENT | ||||
Fundación Universidad de las Américas Puebla | ||||
Balance Sheet | ||||
as of December 31, 2011 and 2010 | ||||
Amounts in thousands of pesos | ||||
2011 | 2010 | |||
ASSETS: | ||||
Cash and Equivalent | $ | 143,242 | $ | 152,437 |
Net Accounts Receivable Students, net | 13,886 | 16,234 | ||
Advance Payments and Other Accounts Receivable | 9,729 | 11,398 | ||
Inventories, net | 775 | 824 | ||
Assets Available for Sale | 2,113 | - | ||
Real Estate, Furniture and Equipment | 362,343 | 337,981 | ||
Total Assets | $ | 532,088 | $ | 518,874 |
LIABILITIES | ||||
Accounts Payable | $ | 33,486 | $ | 32,873 |
Accrued Liabilities | 93,106 | 95,677 | ||
Tuition Advance Payments | 68,973 | 65,541 | ||
Long-term Loans | 137,805 | 149,856 | ||
Other Liabilities | 20,998 | 123,531 | ||
Total Liabilities | 454,368 | 467,478 | ||
PATRIMONY | ||||
Patrimony | 77,720 | 51,396 | ||
Total Patrimony | 77,720 | 51,396 | ||
Total Assets and Liabilities | $ | 532,088 | $ | 518,874 |
Amounts reflected in the year 2011 have not been audited.
Amounts reflected in the year 2010 correspond to audited amounts.
54 ACTIVITIES REPORT 2011