Fundación Universidad de las Américas Puebla
Profit and Loss Statement
For the years ending December 31, 2011 and 2010
Amounts in thousands of pesos
| 2011 | 2010 | |||
| Tuition Income | $ | 685,944 | $ | 656,022 |
| Scholarships | (168,174) | (159,554) | ||
| 517,770 | 496,468 | |||
| Auxiliary Activities | 17,467 | 16,408 | ||
| Financial Products | 37,167 | 42,349 | ||
| Received Contributions | 21,271 | 32,702 | ||
| Colleges | 36,329 | 33,401 | ||
| Draw | 62,648 | 90,796 | ||
| Independent Operations | 19,716 | 26,042 | ||
| Other Income | 36,066 | 26,675 | ||
| Total Income | $ | 748,434 | $ | 764,841 |
| Expenses: | ||||
| Instruction | 251,602 | 241,466 | ||
| Research | 4,794 | 5,904 | ||
| Public Management | 937 | 770 | ||
| Academic Support | 18,180 | 15,273 | ||
| Student Services | 142,426 | 134,788 | ||
| Institutional Support | 174,109 | 209,684 | ||
| Auxiliary Corporations | 29,640 | 29,882 | ||
| Independent Operations | 9,557 | 6,941 | ||
| Facility Operation and Maintenance | 33,746 | 30,422 | ||
| Draw | 54,199 | 68,707 | ||
| Other Expenses | 2,919 | 2,565 | ||
| Total Expenses | $ | 722,109 | $ | 746,402 |
| Profit for the Year | $ | 26,325 | $ | 18,439 |
Amounts reflected in the year 2011 have not been audited.
Amounts reflected in the year 2010 correspond to audited amounts.
| ACTIVITIES REPORT 2011 | 53 |