STATE-OF-THE-ART RESEARCH
SCHOOL OF SCIENCES | ||
Research seeking to articulate the social and | ||
economic variables, international market trends, | ||
technological innovations and environmental | ||
preservation by using the scientific and | ||
technological elements of the agrarian-ecological | ||
Consolidation of an agrarian-ecological | approach in order to promote a sustainable and | |
competitive coffee culture in the region, as well to | ||
inter-sector net of innovation to achieve a | ||
consolidate a strategic net of groups of producers, | ||
sustainable coffee culture in the center of the | ||
research centers and governmental agencies | ||
State of Veracruz. | ||
that promote a new innovation cluster with its | ||
intelligence system. | ||
Project directed by Carlos Hernán Vergara Briceño, | ||
PhD of the Department Chemical-Biological | ||
Sciences, financed by FORDECYT. | ||
Research seeking -by means of semi-infinite | ||
programming- to generalize the research methods | ||
of feasible points by using the relaxation method | ||
scheme. | ||
Convex analysis and optimization. | ||
Project directed by Maxim Ivanov Todorov, | ||
PhD of the Department of Actuary, Physics and | ||
Mathematics, financed by the Ministry of Science | ||
and Innovation of Spain. | ||
Research to develop tools based on mathematical | ||
and/or meta-heuristic programming to solve | ||
problems in the ideal balancing of cargo in | ||
airplanes and crew programming. | ||
Operation optimization in Airlines. | Project directed by Leovigildo López García, | |
PhD of the Department of Actuary, Physics and | ||
Mathematics; financed jointly by Hewlett-Packard | ||
de México and CONACYT in the PROINNOVA fund. |
24 ACTIVITIES REPORT 2011